Theater Technical Specifications
The Edlis Neeson Theater is a multi-use facility for performance art, theater, dance, music, film, video, and educational events. For a list of available equipment, view our current inventory.
Gallery
Layout
Stage dimensions
The stage is a proscenium layout.
- Width of opening: 52’ (15.8 m)
- Total depth: 34’ (10.3 m)
- Wing space (each side): 13’ (3.9 m)
- Stage height: 36” above the floor level of the first row of seating. The house is raked at 12 degrees.
- The clear height from the stage floor to catwalks is:
- Height to grid: 26.5’ (8 m)
- Height to underneath of catwalk: 22’ (6.7 m)
There is no fly space or flying pipes, but scenery or pipes can be rigged to fly on a per show basis with the consultation of our theater manager. There are four catwalks and a pipe grid for hanging positions. The grid and two catwalks are above the stage; the other two catwalks are above the house. There are also 8 booms at 12’ each.
The back and side walls are concrete cinder block, painted black. There are double-wide stage doors on the back wall offstage left and right. The stage floor is a black sprung wood, which can be covered with black, gray, or white marley.
Load-in dimensions
- Freight Elevator
10’ wide x 17’ long x 16’ high (3 m wide x 5 m long x 4.8 m high)
- Smallest opening
6’6” wide x 10’ tall with doors on sill (1.9 m wide x 3 m tall with doors on sill)
Seating and sightlines
The facility provides seating for 296 persons and is wheelchair-accessible. The seating upholstery is black with light padding. The house is laid out in 14 rows with two side aisles and no center aisle. The rake of the house is fairly steep, placing one row per level. The stage floor is 36” above the floor of the first row of seating; for persons of average height seated in the first row, the stage floor is at chest height. The audience floor is concrete with a clear sealcoat. The audience walls are wood paneling, with adjustable acoustic panels.
Tech Inventory
Lighting
The light board is an ETC Ion XE 20. The theater is also equipped with a service panel that is rated at 400 amps 3 phase. Equipped with Cam locks standard theatre style.
Instruments
Quantity | Type |
---|---|
154 | Source Four Bodies 575 w |
4 | Source Four Caps 750 w |
17 | 50° S4 Barrels |
56 | 36° S4 Barrels |
51 | 26° S4 Barrels |
30 | 19° S4 Barrels |
10 | 10° S4 Barrels |
4 | 5° S4 Barrels |
20 | S4 Par 575 w |
39 | Par 64 (can lamp all with wide or MFL), 1 kw (also have 20 NSP 1 kw, and 10 VNSP 1 kw) |
38 | 8” Fresnels, 1 kw |
10 | QuartzColor Castor Mod. 270 270 2 kw Fresnels |
2 | 5 kw Fresnels (Altman 5000L) |
8 | Strand Iris 3 cell/3 circ cyc units, 1 kw/ea circ (note frame size: 12” x 15.75”) |
36 | Par 16 wide (birdies) |
8 | Pin spots |
Control
- ETC Ion XE 20
- ETC Element 40
Dimming
Quantity | Type |
---|---|
216 | Dimmers @ 2.4 kw (dimmers are spread throughout the theater; discuss with staff before maxing out capacity) |
6 | Dimmers @ 6 kw |
4 | Leprecon ULD360DMX 6 channel, 1.8 kw per leg |
Accessories
Quantity | Type |
---|---|
48 | Sidearms, 12" |
20 | S4 Color Extenders, 4" |
24 | S4 Color extenders, 6" |
35 | Half hats |
12 | Short top hats |
8 | Drop-in iris |
40 | Gobo holders |
36 | Barn doors (large, 4-leaf; for use in Strand Fresnels only) |
12 | Boom bases (plenty of pipe and cheesboroughs; ask about your specific project) |
Cable
Quantity | Type |
---|---|
50 | 5’ red |
58 | 10’ yellow |
50 | 15’ yellow/red |
47 | 25’ orange |
19 | 50’ blue |
60 | twofer |
3 | 60 amp to 20 amp threefer/adapter |
DMX
Quantity | Type |
---|---|
9 | 5’ |
8 | 10’ |
2 | 15’ |
8 | 25’ |
10 | 50’ |
Other
Quantity | Type |
---|---|
21 | Music stands |
13 | Music stand lights |
8 | Littlites |
Sound
The acoustics of the room are relatively live and fairly even.
Mix Position: Sound is controlled either from an enclosed booth at the back of the house, or from a table in the last row.
The house console is a DiGiCo S21. Stage boxes can be placed as needed.
A Steinway Model M 6’ grand piano is available. Contact the theater staff to arrange for tuning.
The following equipment is available on an ongoing basis:
Playback
- 13" MacBook Pro with QLab
Speakers
L / R
Quantity | Type |
---|---|
4 | JBL VRX 932 12" line array loudspeaker |
2 | JBL VRX 918 subwoofer |
Center cluster
Quantity | Type |
---|---|
4 | JBL VRX 928 8" line array loudspeaker |
General purpose (monitors, rear channels, etc.)
Quantity | Type |
---|---|
2 | QSC K10 |
2 | JBL Eon 315 |
4 | EAW JF 260 |
7 | 12” coax biamp wedges |
6 | Apogee Sound Int’l SSM |
Mixing
Quantity | Type |
---|---|
2 | DiGiCo S21 audio mixer and stage boxes (can be configured to mix FOH and monitors independently) |
1 | Soundcraft MPM 12/2 |
Wireless Microphone Transmitters
Quantity | Type |
---|---|
12 | Shure SM58 wireless and receiver |
12 | Shure ULXD1 bodypack and receiver |
Wireless Microphone Elements
Quantity | Type |
---|---|
5 | Shure WL184 supercardioid lavalier |
1 | Shure WL185 cardioid lavalier |
5 | Shure TL47B omnidirectional subminiature lavalier |
2 | Countryman B3 omnidirectional lavalier |
3 | Shure WL50 omnidirectional subminiature lavalier |
2 | Shure WL93 omnidirectional miniature lavalier |
4 | Countryman H6 omnidirectional headset |
2 | DPA 4066 omnidirectional headset |
5 | Shure WH10/WCM16 headset (plus more with 1/8" connections) |
Wired Microphones
Quantity | Type |
---|---|
8 | Shure SM58 cardioid dynamic vocal microphone |
9 | Shure Beta 87 condenser vocal microphone |
10 | Shure SM81 condenser instrument microphone |
1 | Shure SM57 cardioid dynamic instrument microphone |
6 | Shure SM98/Beta 98 miniature instrument microphone with horn and drum mounts |
2 | Shure VP88 mid-side stereo condenser microphone |
6 | Shure Beta 56 dynamic drum microphone |
1 | Shure Beta 52 kick drum microphone |
3 | Audio Technica PRO 45 cardioid condenser hanging microphone |
3 | Crown PCC-160 boundary microphone |
1 | Shure Microflex MX418D/C on podium |
1 | Rode NT4 X/Y stereo condenser microphone |
3 | Shure KSM9 dual-pattern condenser handheld vocal microphone |
2 | Shure KSM313 dual-voice ribbon microphone |
2 | Neumann KM184 small-diaphragm condenser microphone |
1 | ElectroVoice RE20 large-diaphragm dynamic broadcast announcer’s microphone |
2 | Beyerdynamic Soundstar mkll |
1 | AKG D-190E cardioid dynamic microphone |
8+ | Direct box (various) |
Intercom
Quantity | Type |
---|---|
1 | Clear-Com Free Speak system w/ 11 belt packs and headsets |
1 | Wired base station |
1 | Wired rackmount sub station |
7 | Wired belt packs with headsets |
3 | Wall-mount intercom panels in dressing rooms and green room |
Projection
The motorized projection screen provides a projection surface of 30’ wide and 23’ high. It is located at an intermediate stage depth with good slightlines from all seats.
Masking is provided for various aspect ratios.
Use | Type |
---|---|
General Purpose | Projection Design WUXGA 10k lumen 1920x1200 Standard lens 1.7-2.8:1; Short Throw .8:1 |
Digital Cinema | NEC NC 2000C 2048x1080 18k lumen |
Playback | 13" Macbook Pro (shared with audio) or AJA KiPro Rack |
Soft Goods
There are three full-stage curtains and two sets of legs; the curtains are front/downstage, intermediate, and back/upstage. All curtains are a heavy black velour material, and are on travelers.
The curtains and legs, when fully open, compress to about 5’ wide on each side.
There is a cyclorama hung against the back wall. You may also use either a black or white scrim. There are two additional #1400 I-beam type tracks for the scrims or light scenery.
View the ground plan for the typical configuration of soft goods.
Spare Borders
Quantity | Size |
---|---|
1 | 2’ x 50’ |
1 | 4’ x 50’ |
3 | 6’ x 50’ |
1 | 4’ x 36’ |
Spare Legs
Quantity | Size |
---|---|
2 | 8’ x 20’6” |
1 | 8’ x 20’ |
AV Department Rentals
Additional equipment may be available from the AV Department—inquire as to availability and cost.